
Market activity homes
Market snapshot you can quote:
Tue Jan 13 2026
This week the median list price for El Paso County, CO is $525,000 with the market action index hovering around 34. This is about the same as last month's market action index of 34. Inventory has decreased to 1,932.
| Median List Price | $525,000 | |
| Median Price of New Listings | $509,900 | |
| Per Square Foot | $222 | |
| Average Days on Market | 123 | |
| Median Days on Market | 91 | |
| Price Decreased | 41% | |
| Price Increased | 2% | |
| Relisted | 10% | |
| Inventory | 1,932 | |
| Median Rent | $2,180 | |
| Market Action | 34 | |
| Slight Seller's Advantage | ||
Where do you think we will go from here??